mageekguy\atoum\report\fields\runner\result: paths coverage

82% of 193

OPs

78% of 32

Lines

65% of 34

Branches

7% of 138

Paths
Method OPs OPs % Lines Line % Branches Branches % Paths Path %
mageekguy\atoum\report\fields\runner\result::getTestNumber() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result::getTestMethodNumber() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result::getAssertionNumber() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result::getFailNumber() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result::getErrorNumber() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result::getExceptionNumber() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result::getVoidMethodNumber() 6 0% 1 0% 1 0% 1 0%
mageekguy\atoum\report\fields\runner\result::getUncompletedMethodNumber() 6 0% 1 0% 1 0% 1 0%
mageekguy\atoum\report\fields\runner\result::getSkippedMethodNumber() 6 0% 1 0% 1 0% 1 0%
mageekguy\atoum\report\fields\runner\result::handleEvent() 139 88% 23 83% 25 64% 129 2%
mageekguy\atoum\report\fields\runner\result::getTestNumber() 100%
mageekguy\atoum\report\fields\runner\result::getTestMethodNumber() 100%
mageekguy\atoum\report\fields\runner\result::getAssertionNumber() 100%
mageekguy\atoum\report\fields\runner\result::getFailNumber() 100%
mageekguy\atoum\report\fields\runner\result::getErrorNumber() 100%
mageekguy\atoum\report\fields\runner\result::getExceptionNumber() 100%
mageekguy\atoum\report\fields\runner\result::getVoidMethodNumber() 0%
mageekguy\atoum\report\fields\runner\result::getUncompletedMethodNumber() 0%
mageekguy\atoum\report\fields\runner\result::getSkippedMethodNumber() 0%
mageekguy\atoum\report\fields\runner\result::handleEvent() 2%