mageekguy\atoum\report\fields\runner\result\notifier\image: paths coverage

98% of 120

OPs

100% of 15

Lines

82% of 17

Branches

100% of 11

Paths
Method OPs OPs % Lines Line % Branches Branches % Paths Path %
mageekguy\atoum\report\fields\runner\result\notifier\image::__toString() 21 95% 3 100% 4 50% 2 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::setSuccessImage() 9 100% 2 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::getSuccessImage() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::setFailureImage() 9 100% 2 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::getFailureImage() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::getImage() 48 98% 5 100% 8 88% 4 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::send() 21 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::__toString() 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::setSuccessImage() 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::getSuccessImage() 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::setFailureImage() 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::getFailureImage() 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::getImage() 100%
mageekguy\atoum\report\fields\runner\result\notifier\image::send() 100%