mageekguy\atoum\report\field: paths coverage

79% of 73

OPs

90% of 10

Lines

60% of 10

Branches

71% of 7

Paths
Method OPs OPs % Lines Line % Branches Branches % Paths Path %
mageekguy\atoum\report\field::__construct() 12 100% 3 100% 1 0% 1 100%
mageekguy\atoum\report\field::setLocale() 16 100% 2 100% 1 100% 1 100%
mageekguy\atoum\report\field::getLocale() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\field::getEvents() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\report\field::canHandleEvent() 21 86% 1 100% 5 60% 2 50%
mageekguy\atoum\report\field::handleEvent() 12 0% 2 50% 1 0% 1 0%
mageekguy\atoum\report\field::__construct() 100%
mageekguy\atoum\report\field::setLocale() 100%
mageekguy\atoum\report\field::getLocale() 100%
mageekguy\atoum\report\field::getEvents() 100%
mageekguy\atoum\report\field::canHandleEvent() 50%
mageekguy\atoum\report\field::handleEvent() 0%