mageekguy\atoum\asserters\stream: branches coverage

99% of 159

OPs

100% of 21

Lines

82% of 17

Branches

78% of 9

Paths
Method OPs OPs % Lines Line % Branches Branches % Paths Path %
mageekguy\atoum\asserters\stream::setWith() 21 100% 3 100% 1 100% 1 100%
mageekguy\atoum\asserters\stream::getStreamController() 6 100% 1 100% 1 100% 1 100%
mageekguy\atoum\asserters\stream::isRead() 51 100% 6 100% 5 80% 2 50%
mageekguy\atoum\asserters\stream::isWrited() 11 100% 1 100% 1 100% 1 100%
mageekguy\atoum\asserters\stream::isWritten() 51 100% 6 100% 5 80% 2 50%
mageekguy\atoum\asserters\stream::streamIsSet() 19 95% 4 100% 4 75% 2 100%
mageekguy\atoum\asserters\stream::setWith() 100%
mageekguy\atoum\asserters\stream::getStreamController() 100%
mageekguy\atoum\asserters\stream::isRead() 80%
mageekguy\atoum\asserters\stream::isWrited() 100%
mageekguy\atoum\asserters\stream::isWritten() 80%
mageekguy\atoum\asserters\stream::streamIsSet() 75%