mageekguy\atoum\asserters\hash: branches coverage

88% of 147

OPs

84% of 19

Lines

75% of 24

Branches

82% of 11

Paths
Method OPs OPs % Lines Line % Branches Branches % Paths Path %
mageekguy\atoum\asserters\hash::__get() 47 64% 9 67% 15 67% 5 80%
mageekguy\atoum\asserters\hash::isSha1() 12 100% 1 100% 1 100% 1 100%
mageekguy\atoum\asserters\hash::isSha256() 12 100% 1 100% 1 100% 1 100%
mageekguy\atoum\asserters\hash::isSha512() 12 100% 1 100% 1 100% 1 100%
mageekguy\atoum\asserters\hash::isMd5() 12 100% 1 100% 1 100% 1 100%
mageekguy\atoum\asserters\hash::isHash() 52 100% 6 100% 5 80% 2 50%
mageekguy\atoum\asserters\hash::__get() 67%
mageekguy\atoum\asserters\hash::isSha1() 100%
mageekguy\atoum\asserters\hash::isSha256() 100%
mageekguy\atoum\asserters\hash::isSha512() 100%
mageekguy\atoum\asserters\hash::isMd5() 100%
mageekguy\atoum\asserters\hash::isHash() 80%